<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Trulia Says Boston Real Estate is Hot</title>
	<atom:link href="http://www.boston-condos-for-sale.com/2007/10/03/trulia-says-boston-real-estate-is-hot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boston-condos-for-sale.com/2007/10/03/trulia-says-boston-real-estate-is-hot/</link>
	<description>Exclusive Boston Condos &#38; Real Estate Information Source</description>
	<pubDate>Thu, 20 Nov 2008 12:44:20 +0000</pubDate>
	
		<item>
		<title>By: Boston Condo Guy</title>
		<link>http://www.boston-condos-for-sale.com/2007/10/03/trulia-says-boston-real-estate-is-hot/#comment-66</link>
		<dc:creator>Boston Condo Guy</dc:creator>
		<pubDate>Wed, 24 Oct 2007 22:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.boston-condos-for-sale.com/2007/10/03/trulia-says-boston-real-estate-is-hot/#comment-66</guid>
		<description>&lt;p&gt;We've gone ahead and updated the post to contain both pieces of information you've asked about.  Hopefully this provides the information/accuracy desired.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>We&#8217;ve gone ahead and updated the post to contain both pieces of information you&#8217;ve asked about.  Hopefully this provides the information/accuracy desired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boston Condo Guy</title>
		<link>http://www.boston-condos-for-sale.com/2007/10/03/trulia-says-boston-real-estate-is-hot/#comment-65</link>
		<dc:creator>Boston Condo Guy</dc:creator>
		<pubDate>Wed, 24 Oct 2007 22:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.boston-condos-for-sale.com/2007/10/03/trulia-says-boston-real-estate-is-hot/#comment-65</guid>
		<description>Thanks for the comments!  Did you want to hear about Days on Market statistics, or a number of units sold trend analysis?  You've alluded to two distinct pieces of information.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments!  Did you want to hear about Days on Market statistics, or a number of units sold trend analysis?  You&#8217;ve alluded to two distinct pieces of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buyer</title>
		<link>http://www.boston-condos-for-sale.com/2007/10/03/trulia-says-boston-real-estate-is-hot/#comment-63</link>
		<dc:creator>Buyer</dc:creator>
		<pubDate>Wed, 24 Oct 2007 20:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.boston-condos-for-sale.com/2007/10/03/trulia-says-boston-real-estate-is-hot/#comment-63</guid>
		<description>&lt;p&gt;Median price means very little if sellers/new developers are stubbornly keeping their prices artificially high (i.e. refusing to acknowledge housing market slump). It would be more informative/accurate to report the average time real estate is spending on the market or some other marker of how easy or hard it is to sell properties, in addition to the misleading median price. Sure housing could be selling at high prices, but if only 3 apartments sold...then there is nothing really to be optimistic about. Thanks for being so...misleading...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Median price means very little if sellers/new developers are stubbornly keeping their prices artificially high (i.e. refusing to acknowledge housing market slump). It would be more informative/accurate to report the average time real estate is spending on the market or some other marker of how easy or hard it is to sell properties, in addition to the misleading median price. Sure housing could be selling at high prices, but if only 3 apartments sold&#8230;then there is nothing really to be optimistic about. Thanks for being so&#8230;misleading&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
